Aspose.Tasks
6.9.0
See the version list below for details.
dotnet add package Aspose.Tasks --version 6.9.0
NuGet\Install-Package Aspose.Tasks -Version 6.9.0
<PackageReference Include="Aspose.Tasks" Version="6.9.0" />
<PackageVersion Include="Aspose.Tasks" Version="6.9.0" />
<PackageReference Include="Aspose.Tasks" />
paket add Aspose.Tasks --version 6.9.0
#r "nuget: Aspose.Tasks, 6.9.0"
#:package Aspose.Tasks@6.9.0
#addin nuget:?package=Aspose.Tasks&version=6.9.0
#tool nuget:?package=Aspose.Tasks&version=6.9.0
Aspose.Tasks is a class library for working with Microsoft Project files. Using Aspose.Tasks for .NET you can work with MPP, MPT, XML, XLSX, HTML, PDF, XAML and other formats in your applications.
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET Framework | net is compatible. |
This package has no dependencies.
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated |
|---|---|---|
| 8.3.0 | 245 | 5/5/2015 |
| 8.2.0 | 215 | 3/27/2015 |
| 8.1.0 | 148 | 3/6/2015 |
| 8.0.0 | 227 | 12/30/2014 |
| 7.4.0 | 65 | 2/13/2015 |
| 7.3.0 | 584 | 11/28/2014 |
| 7.2.0 | 727 | 10/31/2014 |
| 7.1.0 | 162 | 10/3/2014 |
| 7.0.0 | 216 | 9/8/2014 |
| 6.9.0 | 312 | 8/1/2014 |
| 6.8.0 | 268 | 6/30/2014 |
| 6.7.0 | 132 | 5/29/2014 |
| 6.6.0 | 96 | 4/25/2014 |
| 6.5.0 | 122 | 3/27/2014 |
| 6.4.0 | 241 | 2/28/2014 |
| 6.3.0 | 133 | 2/2/2014 |
| 6.2.0 | 92 | 12/27/2013 |
| 6.0.0 | 1,858 | 10/30/2013 |
| 5.9.0 | 90 | 10/1/2013 |
| 5.8.0 | 90 | 9/1/2013 |
| 5.7.0 | 91 | 7/31/2013 |
| 5.6.0 | 89 | 7/3/2013 |
| 5.5.0 | 88 | 6/5/2013 |
| 5.4.0 | 90 | 5/15/2013 |
| 5.3.0 | 98 | 4/4/2013 |
| 5.2.0 | 88 | 3/7/2013 |
| 5.1.0 | 93 | 2/4/2013 |
| 5.0.0 | 88 | 1/16/2013 |
| 4.9.0 | 95 | 12/16/2012 |
| 4.8.0 | 85 | 11/12/2012 |
| 4.7.0 | 120 | 10/4/2012 |
| 4.6.0 | 87 | 9/5/2012 |
| 4.5.0 | 89 | 7/31/2012 |
| 4.4.0 | 87 | 7/11/2012 |
| 4.3.0 | 87 | 6/7/2012 |
| 4.2.1 | 86 | 4/9/2012 |
| 4.2.0 | 91 | 3/8/2012 |
| 4.1.0.1 | 88 | 2/16/2012 |
| 4.1.0 | 90 | 2/10/2012 |
| 4.0.0 | 92 | 1/24/2012 |
This release introduces the features, enhancements and bug fixes as detailed below:
Features
TASKS-33656 Implement Resource.GUID field reading/writing for mpp 2007 file format and add public field Resource.GUID.
TASKS-33674 Use source file GanttchartView information to render the project data like GanttBarStyle start shape, end shape and middle color
TASKS-33667 Option to show/hide GanttChart View while converting MPP->PDF
TASKS-33666 Provide graphical Indicators Column while conversion MPP->PDF
Bug fixes
TASKS-33692 NullPointer exception while conversion from MPP to PDF
TASKS-33675 Title missing in Timeline view
TASKS-33670 Output files differ while project is created with and without template MPP file
TASKS-33669 Tasks indentation lost in HTML created by Aspose.Tasks
TASKS-33662 All the lines in MPP are dual-shade with 3D effect while lines are solid in MPP->PDF by Aspose.Tasks