FAKE.IIS.x64
3.27.5
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package FAKE.IIS.x64 --version 3.27.5
NuGet\Install-Package FAKE.IIS.x64 -Version 3.27.5
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="FAKE.IIS.x64" Version="3.27.5" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="FAKE.IIS.x64" Version="3.27.5" />
<PackageReference Include="FAKE.IIS.x64" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add FAKE.IIS.x64 --version 3.27.5
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: FAKE.IIS.x64, 3.27.5"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package FAKE.IIS.x64@3.27.5
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=FAKE.IIS.x64&version=3.27.5
#tool nuget:?package=FAKE.IIS.x64&version=3.27.5
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
FAKE - F# Make - is a build automation tool for .NET. Tasks and dependencies are specified in a DSL which is integrated in F#. Extensions for IIS
There are no supported framework assets in this package.
Learn more about Target Frameworks and .NET Standard.
-
- FAKE.Core.x64 (= 3.27.5)
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated |
|---|---|---|
| 3.31.2 | 45 | 5/7/2015 |
| 3.31.1 | 38 | 5/7/2015 |
| 3.31.0 | 40 | 5/6/2015 |
| 3.30.3 | 42 | 5/2/2015 |
| 3.30.2 | 43 | 4/30/2015 |
| 3.30.1 | 39 | 4/29/2015 |
| 3.30.0 | 39 | 4/29/2015 |
| 3.29.7 | 40 | 4/27/2015 |
| 3.29.5 | 37 | 4/27/2015 |
| 3.29.4 | 37 | 4/27/2015 |
| 3.29.3 | 37 | 4/27/2015 |
| 3.29.2 | 37 | 4/27/2015 |
| 3.29.1 | 37 | 4/27/2015 |
| 3.29.0 | 38 | 4/27/2015 |
| 3.28.8 | 43 | 4/24/2015 |
| 3.28.7 | 44 | 4/20/2015 |
| 3.28.6 | 43 | 4/20/2015 |
| 3.28.5 | 41 | 4/16/2015 |
| 3.28.4 | 39 | 4/14/2015 |
| 3.28.3 | 41 | 4/14/2015 |
| 3.28.2 | 42 | 4/13/2015 |
| 3.28.1 | 42 | 4/13/2015 |
| 3.28.0 | 43 | 4/9/2015 |
| 3.27.7 | 37 | 4/9/2015 |
| 3.27.6 | 37 | 4/9/2015 |
| 3.27.5 | 37 | 4/8/2015 |
| 3.27.4 | 38 | 4/8/2015 |
| 3.27.3 | 37 | 4/7/2015 |
| 3.27.2 | 37 | 4/7/2015 |
| 3.27.1 | 41 | 4/7/2015 |
| 3.27.0 | 37 | 4/7/2015 |
| 3.26.7 | 44 | 4/1/2015 |
| 3.26.6 | 39 | 3/31/2015 |
| 3.26.5 | 41 | 3/31/2015 |
| 3.26.4 | 39 | 3/31/2015 |
| 3.26.3 | 40 | 3/31/2015 |
| 3.26.1 | 42 | 3/26/2015 |
| 3.26.0 | 42 | 3/25/2015 |
| 3.25.2 | 38 | 3/24/2015 |
| 3.25.1 | 38 | 3/24/2015 |
| 3.25.0 | 43 | 3/23/2015 |
| 3.24.0 | 45 | 3/22/2015 |
| 3.23.0 | 49 | 3/12/2015 |
| 3.22.0 | 40 | 3/12/2015 |
| 3.21.0 | 44 | 3/11/2015 |
| 3.20.1 | 46 | 3/10/2015 |
| 3.20.0 | 43 | 3/10/2015 |
| 3.19.3 | 40 | 3/10/2015 |
| 3.19.2 | 43 | 3/10/2015 |
| 3.19.1 | 44 | 3/9/2015 |
| 3.19.0 | 44 | 3/9/2015 |
| 3.18.2 | 43 | 3/9/2015 |
| 3.18.1 | 43 | 3/8/2015 |
| 3.18.0 | 44 | 3/4/2015 |
| 3.17.14 | 43 | 3/3/2015 |
| 3.17.13 | 48 | 2/26/2015 |
| 3.17.12 | 46 | 2/25/2015 |
| 3.17.11 | 42 | 2/25/2015 |
| 3.17.9 | 44 | 2/24/2015 |
| 3.17.8 | 41 | 2/24/2015 |
| 3.17.7 | 43 | 2/24/2015 |
| 3.17.6 | 43 | 2/23/2015 |
| 3.17.5 | 42 | 2/23/2015 |
| 3.17.4 | 45 | 2/21/2015 |
| 3.17.3 | 43 | 2/20/2015 |
| 3.17.2 | 45 | 2/19/2015 |
| 3.17.1 | 40 | 2/19/2015 |
| 3.17.0 | 47 | 2/12/2015 |
| 3.16.2 | 40 | 2/12/2015 |
| 3.16.1 | 41 | 2/12/2015 |
| 3.16.0 | 41 | 2/12/2015 |
| 3.15.0 | 47 | 2/7/2015 |
| 3.14.10 | 46 | 2/6/2015 |
| 3.14.9 | 50 | 1/31/2015 |
| 3.14.8 | 52 | 1/24/2015 |
| 3.14.7 | 51 | 1/21/2015 |
| 3.14.6 | 46 | 1/20/2015 |
| 3.14.5 | 46 | 1/19/2015 |
| 3.14.4 | 47 | 1/17/2015 |
| 3.14.3 | 46 | 1/17/2015 |
| 3.14.2 | 47 | 1/17/2015 |
| 3.14.1 | 46 | 1/17/2015 |
| 3.14.0 | 48 | 1/14/2015 |
| 3.13.4 | 51 | 1/9/2015 |
| 3.13.3 | 54 | 1/5/2015 |
| 3.13.2 | 49 | 1/5/2015 |
| 3.13.1 | 49 | 1/5/2015 |
| 3.13.0 | 48 | 1/3/2015 |
| 3.12.2 | 57 | 12/17/2014 |
| 3.12.1 | 50 | 12/17/2014 |
| 3.12.0 | 51 | 12/17/2014 |
| 3.11.4 | 54 | 12/11/2014 |
| 3.11.3 | 54 | 12/4/2014 |
| 3.11.2 | 50 | 12/4/2014 |
| 3.11.1 | 54 | 12/4/2014 |
| 3.11.0 | 52 | 12/3/2014 |
| 3.10.1 | 47 | 12/3/2014 |
| 3.10.0 | 54 | 11/27/2014 |
| 3.9.9 | 312 | 11/13/2014 |
| 3.9.8 | 191 | 11/12/2014 |
| 3.9.7 | 188 | 11/12/2014 |
| 3.9.6 | 188 | 11/12/2014 |
| 3.9.5 | 375 | 11/10/2014 |
| 3.9.4 | 375 | 11/10/2014 |
| 3.9.3 | 537 | 11/10/2014 |
| 3.9.2 | 569 | 11/9/2014 |
| 3.9.1 | 567 | 11/9/2014 |
| 3.9.0 | 250 | 11/7/2014 |
Force build server output in xUnit2 if the user wishes to - https://github.com/fsharp/FAKE/pull/749