QuickPick.One 1.0.15040.44

dotnet add package QuickPick.One --version 1.0.15040.44
                    
NuGet\Install-Package QuickPick.One -Version 1.0.15040.44
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="QuickPick.One" Version="1.0.15040.44" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="QuickPick.One" Version="1.0.15040.44" />
                    
Directory.Packages.props
<PackageReference Include="QuickPick.One" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add QuickPick.One --version 1.0.15040.44
                    
#r "nuget: QuickPick.One, 1.0.15040.44"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package QuickPick.One@1.0.15040.44
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=QuickPick.One&version=1.0.15040.44
                    
Install as a Cake Addin
#tool nuget:?package=QuickPick.One&version=1.0.15040.44
                    
Install as a Cake Tool

QuickPick One server component for Apollo 13

Product Compatible and additional computed target framework versions.
.NET Framework net45 is compatible.  net451 was computed.  net452 was computed.  net46 was computed.  net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

GitHub repositories

This package is not used by any popular GitHub repositories.

Version Downloads Last Updated
1.0.15040.44 87 5/7/2015
1.0.15040.43 81 4/29/2015
1.0.15040.42 68 4/25/2015
1.0.15040.41 83 4/25/2015
1.0.15040.40 76 4/23/2015
1.0.15040.39 81 4/17/2015
1.0.15040.38 79 4/16/2015
1.0.15040.37 74 4/15/2015
1.0.15040.36 79 4/14/2015
1.0.15040.35 67 4/13/2015
1.0.15040.34 83 4/7/2015
1.0.15040.33 85 4/1/2015
1.0.15040.32 85 3/26/2015
1.0.15040.31 76 3/25/2015
1.0.15040.30 62 3/25/2015
1.0.15040.29 73 3/23/2015
1.0.15040.28 79 3/17/2015
1.0.15040.27 74 3/16/2015
1.0.15040.26 69 3/14/2015
1.0.15040.25 68 3/13/2015
1.0.15040.24 82 3/6/2015
1.0.15040.23 84 3/9/2015
1.0.15040.22 81 2/26/2015
1.0.15040.21 76 2/26/2015
1.0.15040.20 83 2/24/2015
1.0.15040.19 80 2/23/2015
1.0.15040.17 62 2/23/2015
1.0.15040.16 60 2/23/2015
1.0.15040.15 73 2/21/2015
1.0.15040.14 80 2/20/2015
1.0.15040.13 69 2/19/2015
1.0.15040.12 71 2/19/2015
1.0.15040.11 76 2/19/2015
1.0.15040.10 76 2/19/2015
1.0.15040.9 84 2/19/2015
1.0.15040.8 63 2/19/2015
1.0.15040.7 81 2/18/2015
1.0.15040.6 81 2/12/2015
1.0.15040.5 60 2/12/2015
1.0.15040.4 79 2/9/2015
1.0.15040.3 76 2/9/2015
1.0.15040.1 82 2/9/2015
1.0.15033.5 74 2/6/2015
1.0.15033.4 68 2/6/2015
1.0.15033.3 68 2/5/2015
1.0.15033.2 69 2/2/2015
1.0.15033.1 79 2/2/2015
1.0.14168.122 83 1/30/2015
1.0.14168.121 76 1/29/2015
1.0.14168.120 88 1/25/2015
1.0.14168.119 89 1/20/2015
1.0.14168.118 78 1/20/2015
1.0.14168.117 86 1/15/2015
1.0.14168.116 78 1/14/2015
1.0.14168.115 76 1/14/2015
1.0.14168.114 72 1/13/2015
1.0.14168.113 61 1/12/2015
1.0.14168.112 78 1/12/2015
1.0.14168.111 67 1/12/2015
1.0.14168.110 91 1/8/2015
1.0.14168.109 83 1/7/2015
1.0.14168.108 89 12/23/2014
1.0.14168.107 83 12/22/2014
1.0.14168.106 80 12/18/2014
1.0.14168.105 93 12/17/2014
1.0.14168.103 86 12/16/2014
1.0.14168.102 88 12/15/2014
1.0.14168.101 75 12/15/2014
1.0.14168.100 76 12/15/2014
1.0.14168.99 97 12/14/2014
1.0.14168.98 78 12/13/2014
1.0.14168.97 82 12/13/2014
1.0.14168.96 80 12/12/2014
1.0.14168.95 70 12/12/2014
1.0.14168.94 84 12/12/2014
1.0.14168.92 82 12/12/2014
1.0.14168.91 80 12/10/2014
1.0.14168.90 69 12/9/2014
1.0.14168.89 96 12/7/2014
1.0.14168.88 80 12/6/2014
1.0.14168.87 80 12/6/2014
1.0.14168.86 78 12/6/2014
1.0.14168.85 83 12/5/2014
1.0.14168.84 85 12/4/2014
1.0.14168.83 77 12/4/2014
1.0.14168.82 91 12/2/2014
1.0.14168.81 94 12/1/2014
1.0.14168.80 83 11/30/2014
1.0.14168.79 90 11/30/2014
1.0.14168.77 75 11/27/2014
1.0.14168.76 82 11/25/2014
1.0.14168.75 88 11/25/2014
1.0.14168.74 80 11/24/2014
1.0.14168.73 225 11/18/2014
1.0.14168.72 232 11/17/2014
1.0.14168.71 191 11/14/2014
1.0.14168.70 305 11/14/2014
1.0.14168.69 310 11/14/2014
1.0.14168.68 309 11/14/2014
1.0.14168.67 303 11/14/2014
1.0.14168.66 188 11/14/2014
1.0.14168.65 519 11/5/2014
1.0.14168.64 786 11/4/2014
1.0.14168.63 336 11/3/2014
1.0.14168.62 92 10/28/2014
1.0.14168.60 93 10/16/2014
1.0.14168.59 87 10/14/2014
1.0.14168.58 96 10/13/2014
1.0.14168.57 110 9/18/2014
1.0.14168.56 101 9/5/2014
1.0.14168.55 94 8/26/2014
1.0.14168.54 89 8/25/2014
1.0.14168.53 92 8/22/2014
1.0.14168.52 81 8/22/2014
1.0.14168.51 71 8/22/2014
1.0.14168.50 87 8/21/2014
1.0.14168.49 88 8/20/2014
1.0.14168.48 92 8/17/2014
1.0.14168.47 93 8/14/2014
1.0.14168.46 94 8/12/2014
1.0.14168.45 92 8/12/2014
1.0.14168.44 85 8/11/2014
1.0.14168.43 86 8/11/2014
1.0.14168.42 89 8/11/2014
1.0.14168.41 86 8/11/2014
1.0.14168.40 93 8/11/2014
1.0.14168.39 78 8/11/2014
1.0.14168.38 83 8/11/2014
1.0.14168.37 87 8/7/2014
1.0.14168.36 75 8/7/2014
1.0.14168.35 90 8/6/2014
1.0.14168.34 93 8/6/2014
1.0.14168.33 84 8/6/2014
1.0.14168.32 86 8/5/2014
1.0.14168.31 70 8/5/2014
1.0.14168.30 95 8/4/2014
1.0.14168.29 80 8/4/2014
1.0.14168.28 76 8/3/2014
1.0.14168.27 84 8/3/2014
1.0.14168.26 82 8/3/2014
1.0.14168.25 91 8/3/2014
1.0.14168.24 83 8/2/2014
1.0.14168.23 84 8/2/2014
1.0.14168.22 71 8/1/2014
1.0.14168.21 86 8/1/2014
1.0.14168.20 82 8/1/2014
1.0.14168.18 80 7/31/2014
1.0.14168.17 102 7/29/2014
1.0.14168.16 95 7/22/2014
1.0.14168.15 98 7/4/2014
1.0.14168.14 93 7/3/2014
1.0.14168.13 93 7/3/2014
1.0.14168.12 91 6/26/2014
1.0.14168.11 80 6/25/2014
1.0.14168.10 86 6/24/2014
1.0.14168.3 90 6/18/2014
1.0.14168.2 92 6/18/2014
1.0.14168.1 96 6/17/2014
1.0.14129.20 89 6/13/2014
1.0.14129.19 95 6/12/2014
1.0.14129.18 88 6/11/2014
1.0.14129.17 82 6/10/2014
1.0.14129.16 94 6/9/2014
1.0.14129.15 76 6/9/2014
1.0.14129.13 94 6/9/2014
1.0.14129.12 78 6/9/2014
1.0.14129.11 93 6/4/2014
1.0.14129.10 85 6/3/2014
1.0.14129.5 79 5/27/2014
1.0.14129.4 90 5/20/2014
1.0.14129.3 89 5/20/2014
1.0.14129.1 90 5/9/2014
1.0.14120.2 79 4/30/2014
1.0.14120.1 76 4/30/2014
1.0.14118.2 85 4/28/2014
1.0.14115.2 84 4/25/2014
1.0.14115.1 83 4/25/2014
1.0.14094.16 82 4/16/2014
1.0.14094.15 82 4/16/2014
1.0.14094.14 78 4/16/2014
1.0.14094.13 76 4/15/2014
1.0.14094.12 93 4/15/2014
1.0.14094.11 79 4/15/2014
1.0.14094.10 68 4/15/2014
1.0.14094.9 76 4/15/2014
1.0.14094.8 79 4/15/2014
1.0.14094.7 83 4/15/2014
1.0.14094.6 80 4/15/2014
1.0.14094.5 84 4/15/2014
1.0.14094.4 84 4/13/2014
1.0.14094.3 76 4/13/2014
1.0.14094.2 87 4/4/2014
1.0.14094.1 84 4/4/2014
1.0.14087.1 76 3/28/2014
1.0.14076.1 82 3/17/2014
1.0.14073.1 77 3/14/2014
1.0.14066.2 73 3/7/2014
1.0.14066.1 83 3/7/2014
1.0.14055.1 64 2/24/2014
1.0.14045.1 73 2/14/2014
1.0.14041.1 80 2/10/2014
1.0.14037.2 77 2/6/2014
1.0.14031.1 89 1/31/2014
1.0.14027.3 76 1/27/2014
1.0.14027.2 78 1/27/2014
1.0.14027.1 74 1/27/2014
1.0.14021.1 81 1/21/2014
1.0.14015.2 82 1/15/2014
1.0.14015.1 87 1/15/2014
1.0.14013.2 89 1/13/2014
1.0.14011.4 93 1/11/2014
1.0.14011.3 87 1/11/2014
1.0.14011.2 81 1/11/2014
1.0.14010.1 82 1/10/2014
1.0.14009.1 74 1/9/2014
1.0.14008.1 91 1/8/2014
1.0.14007.1 80 1/7/2014
1.0.14003.2 75 1/3/2014
1.0.14001.11 65 1/2/2014
1.0.14001.10 85 1/1/2014
1.0.14001.9 84 1/1/2014
1.0.14001.8 84 1/1/2014
1.0.14001.6 87 1/1/2014
1.0.14001.5 86 1/1/2014
1.0.14001.4 83 1/1/2014
1.0.14001.3 76 1/1/2014
1.0.14001.2 81 1/1/2014
1.0.14001.1 90 1/1/2014
1.0.13354.33 64 1/1/2014
1.0.13354.32 72 12/31/2013
1.0.13354.31 65 12/31/2013
1.0.13354.30 83 12/31/2013
1.0.13354.29 76 12/30/2013
1.0.13354.28 78 12/30/2013
1.0.13354.27 74 12/30/2013
1.0.13354.26 80 12/30/2013
1.0.13354.25 93 12/30/2013
1.0.13354.24 77 12/30/2013
1.0.13354.23 85 12/30/2013
1.0.13354.22 85 12/30/2013
1.0.13354.21 91 12/30/2013
1.0.13354.19 87 12/30/2013
1.0.13354.18 93 12/30/2013
1.0.13354.17 72 12/29/2013
1.0.13354.16 74 12/29/2013
1.0.13354.15 88 12/29/2013
1.0.13354.14 78 12/29/2013
1.0.13354.13 78 12/29/2013
1.0.13354.12 82 12/29/2013
1.0.13354.11 88 12/29/2013
1.0.13354.10 79 12/29/2013
1.0.13354.6 81 12/22/2013
1.0.13354.3 70 12/22/2013
1.0.13354.1 75 12/20/2013
1.0.13353.1 85 12/19/2013
1.0.13351.2 83 12/17/2013
1.0.13351.1 78 12/17/2013
1.0.13350.1 93 12/16/2013
1.0.13346.1 78 12/12/2013
1.0.13340.3 76 12/6/2013
1.0.13340.2 77 12/6/2013
1.0.13340.1 81 12/6/2013
1.0.13332.1 78 11/28/2013
1.0.13331.2 81 11/27/2013
1.0.13331.1 88 11/27/2013
1.0.13322.1 73 11/18/2013
1.0.13319.1 76 11/15/2013
1.0.13315.1 86 11/11/2013
1.0.13312.1 75 11/8/2013
1.0.13311.2 73 11/7/2013
1.0.13311.1 78 11/7/2013
1.0.13309.1 90 11/5/2013
1.0.13308.2 80 11/4/2013
1.0.13308.1 76 11/4/2013
1.0.13298.5 80 10/25/2013
1.0.13298.3 91 10/25/2013
1.0.13298.1 83 10/25/2013
1.0.13285.3 82 10/14/2013
1.0.13285.2 92 10/13/2013
1.0.13285.1 84 10/12/2013
1.0.13284.2 77 10/11/2013
1.0.13284.1 79 10/11/2013
1.0.13282.2 76 10/9/2013
1.0.13282.1 78 10/9/2013
1.0.13277.1 83 10/4/2013
1.0.13271.2 80 9/28/2013
1.0.13271.1 77 9/28/2013
1.0.13270.1 93 9/27/2013
1.0.13269.1 89 9/26/2013
1.0.13268.1 83 9/25/2013
1.0.13267.2 89 9/23/2013
1.0.13265.4 77 9/22/2013
1.0.13265.3 76 9/22/2013
1.0.13265.2 79 9/22/2013
1.0.13265.1 88 9/22/2013
1.0.13264.1 79 9/21/2013
1.0.13263.2 88 9/20/2013
1.0.13263.1 80 9/19/2013
1.0.13262.5 87 9/19/2013
1.0.13262.4 88 9/19/2013
1.0.13262.3 84 9/19/2013
1.0.13262.2 70 9/19/2013
1.0.13261.1 86 9/18/2013
1.0.13256.1 75 9/13/2013
1.0.13255.2 89 9/12/2013
1.0.13255.1 80 9/12/2013
1.0.13254.3 89 9/11/2013
1.0.13254.2 80 9/11/2013
1.0.13253.3 81 9/10/2013
1.0.4.1 83 9/9/2013
1.0.4 88 9/9/2013
1.0.3.7 92 9/6/2013
1.0.3.6 80 9/4/2013
1.0.3.5 86 9/4/2013
1.0.3.4 84 9/3/2013
1.0.3.3 79 9/2/2013
1.0.3.1 82 9/2/2013
1.0.3 88 8/30/2013
1.0.2.88 81 8/30/2013
1.0.2.86 86 8/30/2013
1.0.2.85 88 8/29/2013
1.0.2.83 89 8/28/2013
1.0.2.82 92 8/28/2013
1.0.2.81 78 8/27/2013
1.0.2.80 74 8/27/2013
1.0.2.79 72 8/27/2013
1.0.2.77 83 8/27/2013
1.0.2.76 95 8/26/2013
1.0.2.75 78 8/26/2013
1.0.2.73 77 8/23/2013
1.0.2.72 80 8/23/2013
1.0.2.70 84 8/23/2013
1.0.2.69 70 8/23/2013
1.0.2.68 85 8/23/2013
1.0.2.67 88 8/23/2013
1.0.2.66 81 8/22/2013
1.0.2.65 92 8/21/2013
1.0.2.63 91 8/21/2013
1.0.2.62 79 8/19/2013
1.0.2.61 91 8/19/2013
1.0.2.60 88 8/18/2013
1.0.2.59 71 8/18/2013
1.0.2.58 79 8/13/2013
1.0.2.56 79 8/13/2013
1.0.2.55 83 8/13/2013
1.0.2.54 89 8/12/2013
1.0.2.53 82 8/12/2013
1.0.2.52 84 8/12/2013
1.0.2.51 96 8/12/2013
1.0.2.49 92 8/12/2013
1.0.2.47 94 8/12/2013
1.0.2.46 87 8/11/2013
1.0.2.45 88 8/11/2013
1.0.2.44 86 8/11/2013
1.0.2.43 94 8/11/2013
1.0.2.42 84 8/10/2013
1.0.2.40 82 8/10/2013
1.0.2.38 68 8/9/2013
1.0.2.37 90 8/9/2013
1.0.2.36 84 8/9/2013
1.0.2.35 79 8/8/2013
1.0.2.34 71 8/8/2013
1.0.2.33 85 8/8/2013
1.0.2.32 89 8/8/2013
1.0.2.31 87 8/7/2013
1.0.2.30 81 8/6/2013
1.0.2.29 83 8/6/2013
1.0.2.27 79 8/5/2013
1.0.2.26 88 8/5/2013
1.0.2.24 86 8/5/2013
1.0.2.23 85 8/2/2013
1.0.2.20 81 8/2/2013
1.0.2.19 93 8/2/2013
1.0.2.18 71 8/2/2013
1.0.2.16 92 8/1/2013
1.0.2.14 79 8/1/2013
1.0.2.13 84 8/1/2013
1.0.2.12 81 8/1/2013
1.0.2.11 81 8/1/2013
1.0.2.9 90 7/31/2013
1.0.2.8 87 7/31/2013
1.0.2.7 82 7/31/2013
1.0.2.6 89 7/30/2013
1.0.2.5 88 7/30/2013
1.0.2.4 78 7/30/2013
1.0.2.3 79 7/30/2013
1.0.2.2 82 7/30/2013
1.0.2.1 91 7/30/2013
1.0.2 85 7/29/2013
1.0.1.24 87 7/29/2013
1.0.1.22 81 7/29/2013
1.0.1.21 80 7/28/2013
1.0.1.20 77 7/28/2013
1.0.1.19 77 7/28/2013
1.0.1.18 80 7/25/2013
1.0.1.16 70 7/25/2013
1.0.1.15 80 7/25/2013
1.0.1.14 83 7/24/2013
1.0.1.13 81 7/24/2013
1.0.1.11 71 7/24/2013
1.0.1.10 76 7/24/2013
1.0.1.8 90 7/24/2013
1.0.1.6 75 7/17/2013
1.0.1.5 77 7/17/2013
1.0.1.4 79 7/10/2013
1.0.1.3 87 7/10/2013
1.0.1.2 64 7/10/2013
1.0.1.1 82 7/10/2013
1.0.1 77 7/10/2013
1.0.0.50 70 6/20/2013
1.0.0.46 88 6/19/2013
1.0.0.43 79 6/19/2013
1.0.0.42 80 6/19/2013
1.0.0.41 87 6/19/2013
1.0.0.40 78 6/19/2013
1.0.0.39 76 6/19/2013
1.0.0.38 77 6/18/2013
1.0.0.36 86 6/18/2013
1.0.0.35 84 6/10/2013
1.0.0.34 84 5/24/2013
1.0.0.32 82 5/21/2013
1.0.0.31 83 5/21/2013
1.0.0.30 93 5/21/2013
1.0.0.29 87 5/20/2013
1.0.0.28 84 5/20/2013
1.0.0.27 83 5/20/2013
1.0.0.26 85 5/20/2013
1.0.0.24 80 5/20/2013
1.0.0.23 78 5/19/2013
1.0.0.21 81 5/16/2013
1.0.0.20 83 5/16/2013
1.0.0.19 85 5/16/2013
1.0.0.18 86 5/16/2013
1.0.0.16 74 5/15/2013
1.0.0.15 86 5/15/2013
1.0.0.13 87 5/14/2013
1.0.0.12 78 5/14/2013
1.0.0.11 84 5/13/2013
1.0.0.10 86 5/12/2013
1.0.0.9 84 5/12/2013
1.0.0.8 81 5/12/2013

QuickPick One warehouse managment